First Cement Industries Grade 425 N/R
ACCORDING TO BRITISH STANDARDS
12/1996 OR ASTM C-150
CHEMICAL
COMPOSITION
SILICON DIOXIDE (SIO2)
21.00
ALUMINIUM OXIDE (A12O3) 5.30
FERRIC OXIDE (FE2O3) 3.30
CALCIUM OXIDE (CAO) 65.60
MAGNESIUM
OXIDE (MGO) 1.10
SULPHUR TRIOXIDE
(SO3) 2.70
LOSS OF IGNITION (LOI)
0.90
TRICALCIUM SILICATE (C3S) 60.00
DICALCIUM SILICATE (C2S) 15.00
TRICALCIUM ALUMINATE (C 3A ) 8.05
TRICALCIUM ALUMINO FERRICE (C4AF) 9.76
PHYSICAL AND MECHANICAL PROPERTIES
BLAIN CM2/GR 325
AUTOCLAVE
EXPANTION 0.02
INITIAL SETTING TIME
(VICAT) 105 MINUTES
FINAL SETTING
TIME (VICAT) 135 MINUTES
COMPRESSIVE
STRENGTH @ 03 DAYS 230 KG /CM2 AND@07
DAYS 305 KG /CM2 AND @ 28 DAYS 420 KG
/CM2
| Min - Max | Min - Max | ||
| Silicon Dixide %ُSiO2 | 20.0 - 22.0 | Insotuble Residue %I.R | 0.05 - 0.5 |
| Aluminium Oxide %َAl2O3 | 4.5 - 5.5 | Free Lime %Free CaO | 0.7 - 1.5 |
| Ferric Oxide %Fe2O3 | 3.5 - 4 | Lime Saturation Factor LSF | 92.0 - 97.0 |
| Calcium Oxide %CaO | 62.0 - 66.0 | Silica Module SLM | 2.3 - 2.5 |
| Mangnesium Oxide %MgO | 2.5 - 3.5 | Alomina Module ALM | 1.1 - 1.5 |
| Sulphur Terioxide %So3 | 2.0 - 3.0 | Tricalcium Silicate %C3S | 40.0 - 60.0 |
| Putassium Oxide %K2O | 0.4 - 0.7 | Dicalcuim Silicate %C2S | 15.0 - 30.0 |
| Sodium Oxide %Na2O | 0.3 - 0.6 | Tricalcium Aluminate %C3A | 5.0 - 8.0 |
| Loss on Ignition %L.O.I | 1.0 - 2.5 | Tetracalcium Aluminoferry%C4AF | 10.5 - 13.0 |
Physical Test
| Min - Max | ||
| Fitness : Blaine Test | Cm2/gr | 2800 - 3200 |
| Autoclave Expansion | % | 0.01 - 0.2 |
| Setting Time: | ||
| Initial | Minute | 140 - 190 |
| Final | Minute | 270 - 320 |
| Compressive Strength: | ||
| After 3 Days | Kg/Cm2 | 140 - 250 |
| After 7 Days | Kg/Cm2 | 250 - 340 |
| After 28 Days | Kg/Cm2 | 350 - 450 |




